PRODUCT INFORMATION
Constant temperature and humidity test chamber provides a wide temperature and humidity control range. It is using to simulate severe high temperature, low temperature or damp heat environment .Customer can select suitable models based on performance and test area capacity.
It is widely used in various industries, such as electronic instruments and meters, new materials, electricians, vehicles, metals, electronic products, aerospace materials , which may encounter environmental condition during transportation, storage, and in-using
STRUCTURE
1.1 Cooling System | ||
1 | The refrigerating system equips France Tecumseh, and uses environmentally friendly refrigerant (R404a). Adopting binary low temperature circuit system design, it is convenient to use different compressors for work in different temperature regions. | |
2 | Temperature and humidity control using P.I.D + S.S.R system coordinated control with the same channel. It has the function of automatic calculation, which can immediately modify the temperature and humidity change conditions to make the temperature and humidity control more accurate and stable. | |
3 | High-precision controllers of temperature and humidity. The relative temperature and humidity performance is accurately set and displayed with a resolution of 0.1℃. | |
1.2 Temperature and Humidification System | ||
1 | Temperature system using Nickel-chromium alloy high-speed heating electric wire; | |
2 | High temperature system is completely independent; | |
3 | The humidity system using stainless steel tube built-in nickel-chromium alloy high-speed heating electric wire and high-temperature magnesium oxide powder, which has fast response and long life; | |
4 | The temperature and humidification system is completely independent, and humidity has automatic water supplement device. | |
1.3 Control System | ||
Temp. & Humid. Sensor | High precision PT100 Platinum resistance | |
Controller | Weintek | |
Display Function | a. Temp. & humid. Setting (SV) Practical (PV) value can be displayed directly b. Display numbers, paragraphs, remaining time and cycles, running time c. Program editing and graphic curve display, d. Fixed or program operation status display, |
|
Interface | a. RS-232 or R485 port design b. Connected to computer c. Monitor and remote control by computer and Ethernet optional |
|
1.4 Protection System | ||
1 | Protection for Electrical leakage | |
2 | Over-temperature | |
3 | Compressor overvoltage and overload | |
4 | Heater short circuit | |
5 | Water shortage |
2.1 Capacity and Material | |||
Internal dimension(W*D*H) | 1000*800*1000mm(800L) | ||
External dimension(W*D*H) | 1280*1690*2000mm | ||
Internal material | 1.2mm thickness SUS#304 stainless steel, mirror finished; | ||
External material | 1.2mm thickness cold-rolled steel plate baking | ||
2.2 Temperature | |||
Temperature Range | -40℃ ~ + 150℃ | ||
Temperature fluctuation | ±0.5℃ | ||
Temperature uniformity | ≤2℃ | ||
Temperature Rate | 1℃/min in average (without loading) | ||
3℃/min in average (without loading) | |||
2.3 Humidity | |||
Humidity Range | 20%~98%RH | ||
Humidity fluctuation | ±3%RH | ||
Humidity uniformity | ±2%RH | ||
Temp. &Humid. Chart | ![]() |
||
2.4 Power Supply | |||
Power Source | Three-phase, 380V, 50Hz | ||
Power | 13.5kw | ||
Current | 30.8A | ||
Weight | Approx. 600kg | ||
2.5 Cooling System and Others | |||
Compressor | Imported France Tecumseh compressor | ||
Refrigerant | R404A/R23 | ||
Cooling method | Single-stage compression | ||
Cooling method | Air-cooled flake condenser, cooling fan for heat dissipation | ||
Humidification system | Stainless steel humidifier | ||
Water Supply | Front-mounted water tank, automatic water supply system | ||
Heating System | Nichrome stainless steel heater | ||
Sample tray | SUS#304 stainless steel 2 pieces | ||
Testing hole | Diameter 50mm, for cable routing | ||
Evaporator | Finned tube heat exchanger | ||
Dry filter | Absorb the residual moisture and acidic substances in the refrigerant of the refrigeration system, and filter out solid particles, copper shavings, etc. in the system to protect the normal operation of the expansion valve and capillary tube, and prevent ice blocking and dirty blocking. | ||
Door handle | Non-reaction, explosion-proof door handle, easy to operate, safe and reliable | ||
Insulation | 100mm polyurethane rigid foam and 100mm high density glass fiber cotton | ||
Insulation system | Filling the insulation area with ultra-fine glass fiber; Machine connection parts are made of non-metal resistant high and low temperature materials, which effectively reduces the temperature conduction; Door seal is made of refined silicone rubber, which is more reliable seal; Using isolated humidification method |
||
Observation window | Double-layer vacuum-strengthened glass; Heat-resistant defrosting on the inside with adhesive sheet conductive film, which can clearly observe inner chamber. |
||
2.6 Test Standard | |||
1 | IEC6008-2-1 Cold | ||
2 | IEC6008-2-2 Dry Heat | ||
3 | IEC60068-2-38 Damp Heat, Cyclic |
Applications
1. To simulate test environment with different temperature and humidity
2. Cyclic test includes climatic conditions: holding test, cooling-off test, heating-up test, moistening test and drying test…
3. Cable port with flexible silicone plug for cable routing to provide the condition of test unit under operation
4. Uncover test unit weakness in a short-term test with accelerated time effect
Chamber Design Features
1. High performance and quiet operation (68 dBA)
2. Space-saving designed for flush installation to wall
3. Full thermal break around doorframe
4. One 50mm diameter cable port o left, with flexible silicone plug
5. Accurate wet/dry-bulb humidity measurement system for easy maintain
Programmable Controller
1. PLC controller for test chamber
2. Step types include: ramp, soak, jump, auto-start, and end
3. RS-232 interface to connect computer for output
Equipment Details
(PLC Operation)
(Internal Chamber)
Product number | HD-E702 | Brand | Haida Equipment |
---|---|---|---|
price | unit | set | |
Minimum order quantity | 1 | Supply Capacity | 150 Set/Sets per Month |
payment method | Certification | ISO,CE | |
Place of origin | Guangdong,China | Packing details | Each set protected by resin fiber and PP film, then put into Strong wooden case with operation manual and vedio inside. |