Product Description
Environmental Test Chamber (also known as temperature and humidity test chamber) provides a wide temperature and humidity control range. It is using to simulate severe high temperature, low temperature or damp heat environment .Customer can select suitable models based on performance and test area capacity.
It is widely used in various industries, such as electronic instruments and meters, new materials, electricians, vehicles, metals, electronic products, aerospace materials , which may encounter environmental condition during transportation, storage, and in-using.
Applications
1. To simulate test environment with different temperature and humidity
2. Cyclic test includes climatic conditions: holding test, cooling-off test, heating-up test, moistening test and drying test…
3. Cable port with flexible silicone plug for cable routing to provide the condition of test unit under operation
4. Uncover test unit weakness in a short-term test with accelerated time effect
Chamber Design Features
1. High performance and quiet operation (68 dBA)
2. Space-saving designed for flush installation to wall
3. Full thermal break around doorframe
4. One 50mm diameter cable port o left, with flexible silicone plug
5. Accurate wet/dry-bulb humidity measurement system for easy maintain
Programmable Controller
1. PLC controller for test chamber
2. Step types include: ramp, soak, jump, auto-start, and end
3. RS-232 interface to connect computer for output
Humidity Range
Equipment Details
(PLC Operation)
(Internal Chamber)
Generl Specifications (HD-E702-408K40)
Packaging Dimensions: (WxDxH) 1000*1580*1930mm
Power supply source: three-phase, 380V±10%, 50Hz (can be appointed)
Gross Weight: 400kg
HS Code: 8479899990
Product Parameters
Model | HD-E702-408K40 |
Internal dimension (W*D*H) | 600*800*850mm |
External dimension (W*D*H) | 800*1380*1730mm |
Temperature range | -40~+150℃ |
Temperature fluctuation | ±0.5℃ |
Temperature uniformity | 2℃ |
Humidity range | 20~98%RH (Refer Image below) |
Humidity fluctuation | ±2.5%RH |
Humidity uniformity | 3%RH |
Cooling speed | 1℃/min in average (without loading) |
Heating speed | 3℃/min in average (without loading) |
Internal chamber material | SUS#304 stainless steel, mirror finished |
External chamber material | Stainless steel |
Cooling method | Air cooling |
Controller | LCD touch screen, programmable control temperature and humidity Can set different parameter for cyclic test |
Insulation material | 50mm high density rigid Polyurethane foam |
Heater | Explosion-proof type SUS#304 stainless steel fins radiator pipe heater |
Compressor | France Tecumseh compressor |
Lighting | Heat resistance |
Temperature sensor | PT-100 dry and wet bulb sensor |
Observation window | Tempered glass |
Testing hole | Diameter 50mm, for cable routing |
Sample tray | SUS#304 stainless steel, 2pcs |
Safety protection device | Protection for leakage Over-temperature Compressor overvoltage and overload Heater short circuit Water shortage |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Generl Specifications (HD-E702-480K70)
Packaging Dimensions: (WxDxH) 1000*1580*1930mm
Power supply source: three-phase, 380V±10%, 50Hz (can be appointed)
Gross Weight: 400kg
HS Code: 8479899990
Product Parameters
Model | HD-E702-408K70 |
Internal dimension (W*D*H) | 600*800*850mm |
External dimension (W*D*H) | 800*1380*1730mm |
Temperature range | -70~+150℃ |
Temperature fluctuation | ±0.5℃ |
Temperature uniformity | 2℃ |
Humidity range | 20~98%RH (Refer Image below) |
Humidity fluctuation | ±2.5%RH |
Humidity uniformity | 3%RH |
Cooling speed | 1℃/min in average (without loading) |
Heating speed | 3℃/min in average (without loading) |
Internal chamber material | SUS#304 stainless steel, mirror finished |
External chamber material | Stainless steel |
Cooling method | Air cooling |
Controller | LCD touch screen, programmable control temperature and humidity Can set different parameter for cyclic test |
Insulation material | 50mm high density rigid Polyurethane foam |
Heater | Explosion-proof type SUS#304 stainless steel fins radiator pipe heater |
Compressor | France Tecumseh compressor |
Lighting | Heat resistance |
Temperature sensor | PT-100 dry and wet bulb sensor |
Observation window | Tempered glass |
Testing hole | Diameter 50mm, for cable routing |
Sample tray | SUS#304 stainless steel, 2pcs |
Safety protection device | Protection for leakage Over-temperature Compressor overvoltage and overload Heater short circuit Water shortage |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Generl Specifications (HD-E702-100K40)
Packaging Dimensions: (WxDxH) 800*1280*1580mm
Power supply source: single-phase, 220V±10%, 50Hz (can be appointed)
Gross Weight: 230kg
HS Code: 8479899990
Product Parameters
Model | HD-E702-100K40 |
Internal dimension(W*D*H) | 400*500*500mm |
External dimension(W*D*H) | 600*1080*1380mm |
Temperature range | -40~+150℃ |
Temperature fluctuation | ±0.5℃ |
Temperature uniformity | 2℃ |
Humidity range | 20~98%RH (Refer Image below) |
Humidity fluctuation | ±2.5%RH |
Humidity uniformity | 3%RH |
Cooling speed | 1℃/min in average (without loading) |
Heating speed | 3℃/min in average (without loading) |
Internal chamber material | SUS#304 stainless steel, mirror finished |
External chamber material | Stainless steel |
Cooling method | Air cooling |
Controller | LCD touch screen, programmable control temperature and humidity Can set different parameter for cyclic test |
Insulation material | 50mm high density rigid Polyurethane foam |
Heater | Explosion-proof type SUS#304 stainless steel fins radiator pipe heater |
Compressor | France Tecumseh compressor |
Lighting | Heat resistance |
Temperature sensor | PT-100 dry and wet bulb sensor |
Observation window | Tempered glass |
Testing hole | Diameter 50mm, for cable routing |
Sample tray | SUS#304 stainless steel, 2pcs |
Safety protection device | Protection for leakage Over-temperature Compressor overvoltage and overload Heater short circuit Water shortage |
----------------------------------------------------------------------------------------------------------------------------------------------------------
Generl Specifications (HD-E702-100K70)
Packaging Dimensions: (WxDxH) 800*1480*1580mm
Power supply source: single-phase, 220V±10%, 50Hz (can be appointed)
Gross Weight: 230kg
HS Code: 8479899990
Product Parameters
Model | HD-E702-100K70 |
Internal dimension(W*D*H) | 400*500*500mm |
External dimension(W*D*H) | 600*1280*1380mm |
Temperature range | -70~+150℃ |
Temperature fluctuation | ±0.5℃ |
Temperature uniformity | 2℃ |
Humidity range | 20~98%RH (Refer Image below) |
Humidity fluctuation | ±2.5%RH |
Humidity uniformity | 3%RH |
Cooling speed | 1℃/min in average (without loading) |
Heating speed | 3℃/min in average (without loading) |
Internal chamber material | SUS#304 stainless steel, mirror finished |
External chamber material | Stainless steel |
Cooling method | Air cooling |
Controller | LCD touch screen, programmable control temperature and humidity Can set different parameter for cyclic test |
Insulation material | 50mm high density rigid Polyurethane foam |
Heater | Explosion-proof type SUS#304 stainless steel fins radiator pipe heater |
Compressor | France Tecumseh compressor x 2sets |
Lighting | Heat resistance |
Temperature sensor | PT-100 dry and wet bulb sensor |
Observation window | Tempered glass |
Testing hole | Diameter 50mm, for cable routing |
Sample tray | SUS#304 stainless steel, 2pcs |
Safety protection device | Protection for leakage Over-temperature Compressor overvoltage and overload Heater short circuit Water shortage |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Generl Specifications (HD-E702-150K40)
Packaging Dimensions: (WxDxH) 900*1280*1680mm
Power supply source: single-phase, 220V±10%, 50Hz (can be appointed)
Gross Weight: 250kg
HS Code: 8479899990
Product Parameters
Model | HD-E702-150K40 |
Internal dimension (W*D*H) | 500*500*600mm |
External dimension (W*D*H) | 700*1080*1480mm |
Temperature range | -40~+150℃ |
Temperature fluctuation | ±0.5℃ |
Temperature uniformity | 2℃ |
Humidity range | 20~98%RH (Refer Image below) |
Humidity fluctuation | ±2.5%RH |
Humidity uniformity | 3%RH |
Cooling speed | 1℃/min in average (without loading) |
Heating speed | 3℃/min in average (without loading) |
Internal chamber material | SUS#304 stainless steel, mirror finished |
External chamber material | Stainless steel |
Cooling method | Air cooling |
Controller | LCD touch screen, programmable control temperature and humidity Can set different parameter for cyclic test |
Insulation material | 50mm high density rigid Polyurethane foam |
Heater | Explosion-proof type SUS#304 stainless steel fins radiator pipe heater |
Compressor | France Tecumseh compressor |
Lighting | Heat resistance |
Temperature sensor | PT-100 dry and wet bulb sensor |
Observation window | Tempered glass |
Testing hole | Diameter 50mm, for cable routing |
Sample tray | SUS#304 stainless steel, 2pcs |
Safety protection device | Protection for leakage Over-temperature Compressor overvoltage and overload Heater short circuit Water shortage |
-------------------------------------------------------------------------------------------------------------------------------------------------
Generl Specifications (HD-E702-150K70) Packaging Dimensions: (WxDxH) 900*1480*1680mm Power supply source: three-phase, 380V±10%, 50Hz (can be appointed) Gross Weight: 250kg HS Code: 8479899990 Product Parameters Model HD-E702-150K70 Internal dimension (W*D*H) 500*500*600mm External dimension (W*D*H) 700*1280*1480mm Temperature range -70~+150℃ Temperature fluctuation ±0.5℃ Temperature uniformity 2℃ Humidity range 20~98%RH (Refer Image below) Humidity fluctuation ±2.5%RH Humidity uniformity 3%RH Cooling speed 1℃/min in average (without loading) Heating speed 3℃/min in average (without loading) Internal chamber material SUS#304 stainless steel, mirror finished External chamber material Stainless steel Cooling method Air cooling Controller LCD touch screen, programmable control temperature and humidity Can set different parameter for cyclic test Insulation material 50mm high density rigid Polyurethane foam Heater Explosion-proof type SUS#304 stainless steel fins radiator pipe heater Compressor France Tecumseh compressor x 2sets Lighting Heat resistance Temperature sensor PT-100 dry and wet bulb sensor Observation window Tempered glass Testing hole Diameter 50mm, for cable routing Sample tray SUS#304 stainless steel, 2pcs Safety protection device Protection for leakage Over-temperature Compressor overvoltage and overload Heater short circuit Water shortage
-------------------------------------------------------------------------------------------------------------------------------------------------
Generl Specifications (HD-E702-225K40) Packaging Dimensions: (WxDxH) 900*1380*1830mm Power supply source: three-phase, 380V±10%, 50Hz (can be appointed) Gross Weight: 300kg HS Code: 8479899990 Product Parameters Model HD-E702-225K40 Internal dimension (W*D*H) 500*600*750mm External dimension (W*D*H) 700*1180*1630mm Temperature range -40~+150℃ Temperature fluctuation ±0.5℃ Temperature uniformity 2℃ Humidity range 20~98%RH (Refer Image below) Humidity fluctuation ±2.5%RH Humidity uniformity 3%RH Cooling speed 1℃/min in average (without loading) Heating speed 3℃/min in average (without loading) Internal chamber material SUS#304 stainless steel, mirror finished External chamber material Stainless steel Cooling method Air cooling Controller LCD touch screen, programmable control temperature and humidity Can set different parameter for cyclic test Insulation material 50mm high density rigid Polyurethane foam Heater Explosion-proof type SUS#304 stainless steel fins radiator pipe heater Compressor France Tecumseh compressor Lighting Heat resistance Temperature sensor PT-100 dry and wet bulb sensor Observation window Tempered glass Testing hole Diameter 50mm, for cable routing Sample tray SUS#304 stainless steel, 2pcs Safety protection device Protection for leakage Over-temperature Compressor overvoltage and overload Heater short circuit Water shortage
-------------------------------------------------------------------------------------------------------------------------------------------------
Generl Specifications (HD-E702-225K70) Packaging Dimensions: (WxDxH) 900*1480*1630mm Power supply source: three-phase, 380V±10%, 50Hz (can be appointed) Gross Weight: 300kg HS Code: 8479899990 Product Parameters Model HD-E702-225K70 Internal dimension (W*D*H) 500*600*750mm External dimension (W*D*H) 700*1280*1630mm Temperature range -70~+150℃ Temperature fluctuation ±0.5℃ Temperature uniformity 2℃ Humidity range 20~98%RH (Refer Image below) Humidity fluctuation ±2.5%RH Humidity uniformity 3%RH Cooling speed 1℃/min in average (without loading) Heating speed 3℃/min in average (without loading) Internal chamber material SUS#304 stainless steel, mirror finished External chamber material Stainless steel Cooling method Air cooling Controller LCD touch screen, programmable control temperature and humidity Can set different parameter for cyclic test Insulation material 50mm high density rigid Polyurethane foam Heater Explosion-proof type SUS#304 stainless steel fins radiator pipe heater Compressor France Tecumseh compressor x 2sets Lighting Heat resistance Temperature sensor PT-100 dry and wet bulb sensor Observation window Tempered glass Testing hole Diameter 50mm, for cable routing Sample tray SUS#304 stainless steel, 2pcs Safety protection device Protection for leakage Over-temperature Compressor overvoltage and overload Heater short circuit Water shortage
Product number | HD-E702 | Brand | Haida Equipment |
---|---|---|---|
price | unit | set | |
Minimum order quantity | 1 | Supply Capacity | 30 Set/Sets per Month |
payment method | Certification | ISO,CE | |
Place of origin | Guangdong,China | Packing details | Each set protected by resin fiber and PP film, then put into Strong wooden case with operation manual and vedio inside. |